Label Lingo
The following is a list of some common terms on food labels and what they mean:
| Term | Definition |
| Low Calorie | Fewer than 40 calories per serving |
| Low Sodium | 140 mg or less per serving |
| Very Low Sodium | Less than 35mg per serving |
| Sodium Free | Less than 5mg per serving |
| Low Fat | 3g or less per serving |
| Low Saturated Fat | 1g or less per serving |
| High or Excellent Source of | Denotes the beneficial presence of a nutrient such as fiber or vitamins |
| High or Excellent Source of | Contains 20% or more of the daily value for a particular nutrient in a serving |
| Good Source | Supplies 10 to 19% of the daily value for a particular nutrient |
Source: So What Can I Eat?! How to Make Sense of the New Dietary Guidelines for Americans and Make Them Your Own (Wiley 2006), Elisa Zied, MS, RD, with Ruth Winter, MS.


